Please note: You can assume that the dark green is considered ‘peak’ season for a given product, while light green may be less of a sure thing, depending upon weather and other factors. Contact
us if you think there is an item that should be added.
Product |
MAY |
JUN |
JUL |
AUG |
SEP |
OCT |
---|---|---|---|---|---|---|
Annual Plants | ||||||
Apples | ||||||
Asparagus | ||||||
Arugula | ||||||
Basil | ||||||
Beans (Green) | ||||||
Beef | ||||||
Beets | ||||||
Blackberries | ||||||
Blueberries | ||||||
Breads | ||||||
Broccoli | ||||||
Brussel Sprouts | ||||||
Cabbage | ||||||
Carrots | ||||||
Cantaloupes | ||||||
Cauliflower | ||||||
Chard | ||||||
Corn | ||||||
Cucumbers | ||||||
Cut Flowers | ||||||
Eggplant | ||||||
Garlic | ||||||
Green Beans | ||||||
Green Onions | ||||||
Greens- Cooking | ||||||
Herbs | ||||||
Honey | ||||||
Jams & Jellies | ||||||
Kale | ||||||
Lima Beans | ||||||
Mushrooms | ||||||
Nectarines | ||||||
Okra | ||||||
Onions | ||||||
Parsnips | ||||||
Pawpaws | ||||||
Peaches | ||||||
Peppers | ||||||
Perennial Plants | ||||||
Pies | ||||||
Pork | ||||||
Potatoes | ||||||
Pumpkins | ||||||
Radishes | ||||||
Raspberries | ||||||
Rhubarb | ||||||
Salad Greens | ||||||
Soaps, Lotions | ||||||
Strawberries | ||||||
Squash-Summer | ||||||
Squash-Winter | ||||||
Sweet Potatoes | ||||||
Tomatoes | ||||||
Turnips | ||||||
Watermelons | ||||||
Woolens |