| Farmers Market Name | Months of Operation | Market Location (C1 City, C2 State, C3 Zip) | Name of County | Days of Operation | Hours of Operation | Mailing Address (G1 City, G2 State, G3 Zip) | Marker Manager Name | Market Manager Contact Number |
Market Manager E-mail Address | Market Website Address | Covered Facility: Yes or No | Does the market accept EBT? | accept SFMNP Coupons? | accept WIC Coupons? | Winter Market? |
| Barbour County Community Garden Market | May-Dec | S. Main & Bypass - Philippi, WV26416 | Barbour | Closed Wed and Sun | 8 a.m. - 2 p.m. | PO Box 128 Philippi, WV 26416 | Brenda Hunt or Georgia Allen | 304-457-3816 | ministry@heartandhandhouse.org | www.wvfarmers.org/memberpages/communitygardenmarket.html | yes | yes | yes | yes | |
| Belington Farm Market | June-October | Main & Bridge Sts., Belington WV | Barbour | Tuesday & Friday | 4 p.m. - 7 p.m. | Sigrid Teets | 304-823-2483 | no | no but soon | no | no | ||||
| Inwood Farmers Market | Year Round | 178 Pilgrim Street, Inwood, WV 25428 | Berkeley | Monday - Saturday | 9:00-5:00 M-F, 9-3 Saturday | P.O. Box 617, Inwood, WV 25428 | Faye Roberts | 304-229-5011 | froberts@ag.state.wv.us | yes | no | yes | no | ||
| Mainstreet Martinsburg Farmers Market | June - Oct | Public Square King and Queen Street, Martinsburg, WV | Berkeley | Wednesday & Friday | 8 a.m. - 1 p.m. | 142 N. Queen St. Martinsburg 25401 | Randy Lewis, Mainstreet | 304-262-4200 | rlewis@mainstreetmartinsburg.com | www.mainstreetmartinsburg.com | no | no | yes | no | no |
| Boone | |||||||||||||||
| Braxton County Tailgate Market | July-Sept | Church of Christ parking lot, Gassaway, WV 26619 | Braxton | Wednesday | 7 - 11 a.m. | HC 74 Box 113, Strange Creek, WV 26619 | Judy Nidiffer | 304-364-8553 | none | none | no | no | yes | yes | no |
| Sutton Tailgate Market | July-Sept | Courthouse parking lot, Riverside Dr. Sutton, WV 25063 | Braxton | Saturday | 7 - 11 a.m. | HC 74 Box 113, Strange Creek, WV 26619 | Judy Nidiffer | 304-364-8553 | none | none | no | no | yes | yes | no |
| Brooke County FarmersŐ Market | mid July - Oct | Follansbee, WV 26037 | Brooke | Wednesday, every other week beginning 7/14 | 4 - 6 p.m. | WVU Extension Service, New Cumberland Municipal Building, 104 N. Court St. #203, P. O. Box 457, New Cumberland, WV 26047-0457 | Carole Scheerbaum | (304) 564-3805/3807 | Carole.Scheerbaum@mail.wvu.edu | hancock.ext.wvu.edu/programs/weirton_and_follansbee_farmers_market | no | no | yes | yes | no |
| Barboursville Market | Late June - October | downtown Barboursville, WV 25504 | Cabell | Saturday | 8 am. - ? | P. O. Box 262, Barboursville, WV 25504 | Ken Boler | 304-525-1500 | no | no | yes | yes | no | ||
| Calhoun County Farmers Market | May - October | Sugar Shack Restaurant, Arnoldsburg, WV 25235 | Calhoun | First Saturday of every month | 10 a.m. - 2 p.m. | 2603 Meadow Run Rd., Orma, 25268 | Loretta Sanger | 304.655.8677 | jlsanger@frontiernet.net | http://www.facebook.com/pages/Chloe-WV/Calhoun-County-Farmers-Market/10150089466055324 | no | no | yes | yes | no |
| Calhoun County Farmers Market | May - October | West Fork Fire Building, Chloe, WV | Calhoun | Wednesday | 9 a.m. - 1 p.m. | 2603 Meadow Run Rd., Orma, 25268 | Loretta Sanger | 304.655.8677 | jlsanger@frontiernet.net | http://www.facebook.com/pages/Chloe-WV/Calhoun-County-Farmers-Market/10150089466055324 | yes | no | yes | yes | no |
| Clay | |||||||||||||||
| Doddridge County Farmers Market | May - October | HS Football Field - West Union, WV 26456 | Doddridge | Saturday | 8 a.m. -12 noon | 503 West Main Street, West Union, WV 26456 | Geneva Straight | Alex Straight, WVU Extension 304-873-1801 |
alexendria.straight@mail.wvu.edu | http://www.wvfarmers.org/memberpages/ | yes | no | yes | no | |
| Fayette County Tailgate Farmers Markets | May thru November | Courthouse Parking Lot, Wiseman Ave, Fayetteville | Fayette | Saturday | 7:30 - 11:30 a.m. | WVU Fayette County Ext Office, 104 East Wiseman Avenue, Fayetteville, WV 25840 | John Breneman/Savanna Lyons | 304-469-3603 | fayettemarket@gmail.com | www.wvfarmers.org/memberpages/fayettecountyfarmersmarket.html | no | planned in 2010 | yes | yes | not yet |
| Fayette County Tailgate Farmers Markets | July through September | Presbyterian Church Parking Lot, Mount Hope | Fayette | Tuesday | 8 a.m. - 12 noon | WVU Fayette County Ext Office, 104 East Wiseman Avenue, Fayetteville, WV 25840 | John Breneman/Savanna Lyons | 304-469-3603 | fayettemarket@gmail.com | www.wvfarmers.org/memberpages/fayettecountyfarmersmarket.html | no | no | yes | yes | not yet |
| Fayette County Tailgate Farmers Markets | July through September | Montgomery, WV | Fayette | Friday | 8 a.m. - 12 noon | WVU Fayette County Ext Office, 104 East Wiseman Avenue, Fayetteville, WV 25840 | John Breneman/Savanna Lyons | 304-469-3603 | fayettemarket@gmail.com | www.wvfarmers.org/memberpages/fayettecountyfarmersmarket.html | no | no | yes | yes | not yet |
| Fayette County Tailgate Farmers Markets | July through September | Lewis Community Center, Oak Hill | Fayette | Thursday | 8 a.m. - 1 p.m. | WVU Fayette County Ext Office, 104 East Wiseman Avenue, Fayetteville, WV 25841 | John Breneman/Savanna Lyons | 304-469-3603 | fayettemarket@gmail.com | www.wvfarmers.org/memberpages/fayettecountyfarmersmarket.html | no | no | yes | yes | not yet |
| Gilmer County Farmers Market | May - October | Glenville, WV 26351 | Gilmer | Saturday | 8 a.m. - 2 p.m. | PO Box 223, Glenville, WV 26351 | Dave Millard | 304-462-8103, 304-462-8098 (EDA) |
dbmillard@dishmail.net | www.wvfarmers.org/memberpages/gilmercofarmermarket.html | yes | no | yes | yes | |
| Grant County Farmers Market | Mid-July through September | Petersburg, WV 26847 | Grant | Saturday and Wednesday | 10 a.m. - 12 noon | 62 Terrace Place, Petersburg, WV 26847 | Ross Nestor | 304-257-4281 | None | None | no | no | yes | yes | no |
| Lewisburg Farmers Market | Mid Apr thru Oct | Lewisburg Municipal Parking Lot, East Washington Street, Lewisburg, WV 24901 | Greenbrier | Saturday | 8:30 a.m. - 1 p.m. | Greenbrier County WVU Ext Office, P.O. Box 586, Lewisburg WV 24901 | Bonnie Brooks | 304-645-6066 | bonniebrooks@verizon.net | www.wvfarmers.org/memberpages/lewisburgfarmersmarket.html | no | no | yes | yes | |
| Ronceverte Farmers Market | May thru October | 1ST National Bank Employes Parking Lot, Edgar Avenue, Ronceverte WV 24970 | Greenbrier | Tuesday | 9 a.m. to 1 p.m. | Ronceverte Development Corp. | Doug Hylton | 304-647-3140 | dghylton@aol.com | N/A | no | no | yes | yes | |
| Romney Farmers Market | May-October | East Main Street at Coca Cola Bottling Works, Romney, | Hampshire | Wednesday/Saturday | 8 a.m. - 12 noon | P.O. Box 1880 Romney, WV, 26757 | Candy Dove | 1-304-822-5013 | Gerald.Leather@mail.wvu.edu/contac | www.romneyfarmersmarket.com | no | no | yes | no | no |
| Hardy | yes | ||||||||||||||
| Glen Elk Farmers Market | July - September | Clarksburg, WV 26301 | Harrison | Saturday | 9 .m. - 12 noon | 301 West Main St., Room 507, Clarksburg, WV 26301 | Carolyn Yost | not available now | twigyost@verizon.net | none | no | no | yes | yes | |
| Jackson Square Market | June-Oct | Jackson Square-Clarksburg, WV 26301 | Harrison | Saturday | 8 a.m. - 1 p.m. | Larry Campbell | 304-624-8650 | http://www.wvfarmers.org/memberpages/ | yes | no | yes | no | |||
| Bridgeport Farm Market | May-Oct | Bridgeport HS - Bridgeport, WV | Harrison | Sunday | 10 a.m. - 2 p.m. | Anne Hart | 304-848-0911 | provencemkt@aol.com | http://www.wvfarmers.org/memberpages/ | yes | no | no | no | ||
| Weirton FarmersŐ Market | mid July-Oct | 306-308 Penco Rd, Weirton, WV 26062 | Hancock | Monday | 3 – 6 p.m. | WVU Extension Service, New Cumberland Municipal Building, 104 N. Court St. #203, P. O. Box 457, New Cumberland, WV 26047-0457 | Carole Scheerbaum | (304) 564-3805/3807 | Carole.Scheerbaum@mail.wvu.edu | hancock.ext.wvu.edu/programs/weirton_and_follansbee_farmers_market | no | no | yes | yes | no |
| Jackson County Farmers Market | May - October | Stone Square Plaza Parking lot | Jackson | Tuesday & Thursday/Saturday | 8 am. - 3 p.m./8 a.m. - 3 p.m. | Rt 1 Box 41B, Ribley, WV | Craig Canterbury | 304-761-0074 | crcanter@access.k12.wv.us | http://www.wvfarmers.org/memberpages/ | no | no | yes | yes | no |
| Jefferson County Farmers Market-Bardane | Year Round | Corner Old Rt 9 and Luther Jones Rd, Shenandoah Junction, WV 25437 | Jefferson | daily | Mon - Sat 9-6, Sun 11-6 | PO Box 237, Charles Town, WV 25414 | Kellie Boles | 304-728-3255 | kellie@jcda.net | www.jeffersonfarms.org/ | yes/indoor and outdoor | no | yes | yes | yes |
| Jefferson County Farmers Market-Charles Town | April- October | behind old Charles Town Library, 100 block of N. Samuel Street, Charles Town, WV 25414 | Jefferson | Saturday | 9 a.m. - 12 noon | PO Box 237, Charles Town, WV 25414 | Kellie Boles | 304-728-3255 | kellie@jcda.net | www.jeffersonfarms.org/ | no | no | yes | yes | no |
| Shepherdstown Farmers Market (Location 1) | April-Sunday before Christmas | Behind Library on German St, Shepherdstown, WV25443 | Jefferson | Sunday | 9 a.m. - 1 p.m. | 18445 Horseshoe Bend Rd., Sharpsburg, MD 21782 | Megan Webber | 301-432-5962 | webr3@myactv.net | None | no | no | yes | no | no |
| Shepherdstown Farmers Market (Location 2) | July-September | on Rt 45, BBT Bank across from Sheetz, Shepherdstown, WV 25443 | Jefferson | Wednesday | 4 - 6 p.m. | Bill Grantham | 304-279-6833 | peachlan@frontiernet.net, tudorhallfarms@frontiernet.net | none | no | no | yes | no | no | |
| Shepherdstown Farmers Market (Location 3) | year round | South on King Street (by Post Office), Shepherdstown, WV 25443 | Jefferson | Saturday | 9:00-12:00 | Bill Grantham | 304-279-6833 | tudorhallfarms@frontiernet.net | None | no | no | yes | no | yes | |
| Capitol Market | year round | Charleston, WV | Kanawha | Monday-Saturday Sunday, |
10 p.m. - 6 p.m./12 noon - 6 p.m. | 800 Smith Street, Charleston, WV 25301 | Henry Bender/Tammy Borstnar | 304-558-0185 | capitolmarket@aol.com | www.capitolmarket.net | yes | yes | yes | yes | |
| Weston Tailgate Market | July-Oct | Weston, WV 26452 | Lewis | Wednesday; Saturday | morning | PO Box 447, Weston, WV 26452 | Bruce Loyd | 304-269-4660 | bmloyd@mail.wvu.edu | none | no | no | yes | yes | |
| Lincoln County Farm Bureau Farmers Market | April - November | Hamlin, WV 25523 | Lincoln | Saturday | 9 a.m. - 1 p.m. | PO Box 292, Hamlin, WV 25523 | Zeke Wood | 304-919-9552 | none | no | no | yes | yes | ||
| Lincoln County Farm Bureau Farmers Market | April - November | Hamlin, WV 25523 | Lincoln | Wednesday | 3 - 6 p.m. | PO Box 292, Hamlin, WV 25523 | Zeke Wood | 304-919-9552 | none | Available if needed | no | yes | yes | ||
| Logan Farmer's Market | March - April | Logan, WV 25601 | Logan | Monday - Friday | 9 a.m. - 4 p.m. | PO Box 1627, Chapmanville, WV 25508 | Joy Vance | 304-792-7017 | none | yes | no | yes | yes | ||
| Logan Farmer's Market | April - December | Logan, WV 25601 | Logan | Monday - Saturday | 9 a.m. - 5 p.m. | same | same | same | none | yes | no | yes | yes | ||
| Fairmont FarmerŐs Market | July - October | Parking lot off of Merchant Street across from Rider Pharmacy, Fairmont, WV | Marion | Tuesday; Saturday | 5–7 p.m./ 8-10 a.m. | Patty White, RR 4 Box 151, Grafton , WV 26354 | Patty White | 304-366-8259 | none | no | no | yes | yes | ||
| Marshall Co. FarmersŐ Market | Every Saturday May-Oct; and 1st & 3rd Sats of each month in Nov. - April | Marshall Co Fairgrounds /12th St, Moundsville, WV 26041 | Marshall | Saturday | 8 - 11 a.m | Patti Crow, Rt 5 Box 178, Cameron, WV 26033 | Patti Crow | 304.686-2654 | none | none | yes | no | yes | yes | yes |
| Central City Market | May - September | under the interstate bridge | Mason | Saturday | Bill Reebel | 304-674-5633 | pepperking @ suddenlink. net | ||||||||
| McDowell County Farmers Market | Year Round is the goal (they are new) | Old War Elemenatary School, War, WV | McDowell | Saturday | 9 a.m. - 12 noon | HC 32 Box 541 War, WV 24892 | Jo-Claire Corcoran | 304.875.3418 | joclaire.corcoran@bigcreekpeopleinaction.org | www.bigcreekpeopleinaction.org | yes - construction plann | yes - intended | Intend to this year | Intend to this y | yes - intended |
| McDowell County Farmers Market | Year Round is the goal (they are new) | Old Pennington Market, Kimball, WV | McDowell | Saturday | 9 a.m. - 12 noon | HC 32 Box 541 War, WV 24892 | Jo-Claire Corcoran | 304.875.3418 | joclaire.corcoran@bigcreekpeopleinaction.org | www.bigcreekpeopleinaction.org | yes - construction plann | yes - intended | Intend to this year | Intend to this y | yes - intended |
| Mercer County Produce Tailgate Market | June - October | Mercer County Tech. Education Center, Stafford Drive, Princeton WV | Mercer | Wednesday & Sat. | 7 a.m. to sellout | WVU Mercer County Ext Office, 1500 West Main Street | Dana Moye | 304-425-3079 | jodi.richmond@mail.wvu.edu | N/A | no | no | yes | yes | |
| Mineral County Farmers Market - Keyser | July - October | Rt 220 behind the Polish Pines Restaurant, Keyser, WV | Mineral | Friday | 7:30 a.m. - 12 noon | RR 3, Box 3046, Keyser, WV 26726 | Stacey Hamric | 304-788-3621 | stacey.hamric@mail.wvu.edu | yes | no | yes | yes | no | |
| Mineral County Farmers Market - Fort Ashby | July - October | Mineral County Fairgrounds, Fort Ashby, WV | Mineral | Tuesday | 7:30 a.m. - 12 noon | Rt3 Box 183, Ridgeley, WV 26753 | Earlene Hott | 304-726-4749/304-788-3621 | stacey.hamric@mail.wvu.edu | no | no | yes | yes | no | |
| Mineral County Farmers Market - Peidmont | July - October | Peidmont Playground, W. Piedmont Street, Piedmont, | Mineral | Saturday | 7:30 a.m. - 12 noon | Rt3 Box 3046, Keyser, WV 26726 | Stacey Hamric | 304-788-3621 | stacey.hamric@mail.wvu.edu | no | no | yes | yes | no | |
| Mingo | |||||||||||||||
| Morgantown FarmerŐs Market | May - November | Spruce & Fayette streets, Morgantown, WV 26501 | Monongalia | Saturday | 8:30 a.m. – 12 noon | c/o WVU Monongalia County Extension Office, 26
Commerce Drive, WesMon Plaza, Morgantown, WV 26501 |
Brenda Shiflett | 304-291-7201 | morgantownfarmersmarket@gmail.com | www.morgantownfarmers.org/ | no | no | yes | NA | Nov&Dec 2x/mo; Jan&Feb 1x/mo Marilla Center |
| South Morgantown Community Farmers Market | late May-October | 1966 Grafton Rd, Morgantown, WV 26508 | Monongalia | Thursday | 3:30 - 6:30 pm | Community United Methodist Church, 1966 Grafton Rd, Morgantown WV 26508 | Lesa Gay | 304-291-0386/304-291.8014 | smcfarmersmarket@gmail.com | www.smcfarmersmarket.org | yes | yes | yes | yes | no |
| WVU Hospital Farmers Market | July - September | Parking lot by Mary Babb Randolph WVU Cancer Center, Morgantown, WV 26506 | Monongalia | Wednesday | 11 a.m. - 3 p.m. | WVU Hospital Wellness Program, 1 Medical Dr., Morgantown, WV 26506 | Heather Bonaparte | 304-293-1820 | hbonaparte@hsc.wvu.edu | none | no | no | pending | pending | no |
| Winter Blues Farmers' Market | once each year in February | Lakeview conf Center, Morgantown, WV 26508 | Monongalia | 1st afternoon the day before WV Small Farm Conf | 4-7 p.m. | WV Farmers Market Assn., 1932 Girl Scout Camp Rd., Bruceton Mills, WV 26525 | Susan Sauter | 304-3797800 | wvfma@wvfarmers.org | wvfarmers.org | yes indoors | plan to in 2011 | yes | no | yes |
| Monroe Farm Market | May - October | Union Senior Center, 104 Health Center Drive, Union WV 24983 | Monroe | Thursday | 1 - 5:30 p.m. | Monroe County WVU Extension Office, P.O. Box 238, Union WV 24983 | Keveney Bair | 304-647-8017 | Contact@monroefarmmarket.com | www.monroefarmmarket.com | no | pending | yes | yes | |
| Berkeley Springs Farmers Market | April - October | Berkeley Springs, WV 25411 | Morgan | Sunday | 10 a.m. - 2 p.m. | 129 Fairfax Street, Berkeley Springs, WV 25411 | Larry Lower | 410-371-0442, 304-258-3815 | larrylower@yahoo.com | www.berkeleyspringsfarmersmarket.com | no | no | yes | no | no |
| Berkeley Springs Farmers Market | June - October | Berkeley Springs, WV 24411 | Morgan | Thursday | 2 - 5 p.m. | 129 Fairfax Street, Berkeley Springs, WV 25411 | Larry Lower | 410-371-0442, 304-258-3815 | larrylower@yahoo.com | www.berkeleyspringsfarmersmarket.com | no | no | yes | no | no |
| Summersville Tailgate Market, Inc | End June; to end Sept | Broad Street, across from Dairy Queen, Summersville | Nicholas | Monday - Saturday | 8 a.m. - 1 p.m. |
c/o Betty Flanagan, 467 Ritchie Farm Road, Summersville | Betty Flanagan | (304) 742-8868 | NA | no | no | yes | yes | ||
| Wheeling FarmersŐ Market | June - October | St Michaels School Parking Lot, Wheeling | OHIO COUNTY | Saturday | 8 a.m. - 12 noon | 69410 Starlight Dr, Bridgeport, OH 43912 | Eleane Jackson | 740-633-6648 | eleane@peoplepc.com | www.wvfarmers.org/memberpages/wheelingfarmersmarket.html | no | no | yes | yes | no |
| Wheeling FarmersŐ Market | June - October | Elm Grove Terrace Plaza, National Rd., Wheeling | OHIO COUNTY | Wednesday | 3 - 6 p.m | 69410 Starlight Dr, Bridgeport, OH 43912 | Eleane Jackson | 740-633-6648 | eleane@peoplepc.com | www.wvfarmers.org/memberpages/wheelingfarmersmarket.html | no | no | yes | yes | no |
| Pendleton County Farmers Market | June - October | Franklin, WV 26807 | Pendleton | Saturday | morning | HC 74 Box 660, Brandywine, WV 26802 | Zazi Muller | 304-249-5817 | none | none | no | no | yes | yes | no |
| Pleasants Area Farmers Market | May 1 through October | Indoor winter market: The Tice Building, St. Mary's. Outdoor warm season market: Dewey Avenue Church of Christ Parking lot, Rt. 2, St. Mary's | Pleasants | Fridays and Saturdays | 8 a.m. - 1 p.m. | 46 Lone Tree Lane, St Mary's, WV 26170 | Dale Rupert | 304-299-0709 | none | http://www.localharvest.org/farmers-markets/M21741 | no during May-October, yes during winter | no | yes | yes | yes |
| Marlinton Farmers Market | May - October | First Ave next to mini park on Greenbrier River Bank, Marlinton, WV | Pocahontas | Saturday | 9 a.m. - 2 p.m. | Doug Bernier RR 1, Box 155 | Doug Bernier | 304-799-6083 | dougbernier75@yahoo.com | NA | no | no | no | no | |
| Bruceton Mills Farmers Market | June - October | Bruceton School next to the playground, Bruceton Mills, WV 26525 | Preston | Saturday | 8 a.m. - 12 noon | Family Fit Foundation, P O Box 264, Bruceton Mills, WV 265025 | Amy Slusher | 304-826-6376 | aslusher@pcfamilyfit.org | http://brucetonfarmersmarket.blogspot.com/ | no | no | yes | yes | no |
| Kingwood FarmersŐ Market | June - October 1 | Old Wesbanco Parking Lot, Kingwood, WV 26537 | Preston | Saturday, | 7 – 11 a.m. | WVU Preston County Extension Office 115 West Court Street Kingwood, WV 26537-1192 |
Bill Shockey | 304-329-1391 | Bill.Shockey@mail.wvu.edu | NA | no | no | yes | no | no |
| Terra Alta Farmers Market | June - mid-October | Terra Alta Park; Terra Alta, WV 26764 | Preston | Fridays | 8:30 a.m. - 12 noon | 1576 Snowy Creek Rd., Terra Alta, WV 26764 | James Stemple | 304-7892515 | NA | www.wvfarmers.org/memberpages/gardenfreshfarmersmarket.html | no | no | yes | no | no |
| Putnam Farmers Market | May - October | Valley Park in Hurricane, WV 25526 | Putnam | Tuesday & Thursday/Saturday | 3:30 - 7 p.m./9 am. - 12 noon | 3389 Winfield Rd., Winfield, WV 25523 | Larry Lewis | 304-586-3276 | lewis1990@netzero.net | http://www.wvfarmers.org/memberpages/ | no | no | yes | yes | no |
| Beckley Uptown FarmersŐ Mkt | July - September | Ward Memorial Park parking lot, Neville Street, Beckley | Raleigh | Friday | 10 a.m. – 1 p.m | 322 S. Kanawha St. Beckley 25801 | Dave Richmond | (304) 255-9321 | david.richmond@mail.wvu.edu | NA | no | no | yes | yes | no |
| Beckley Uptown FarmersŐ Mkt | July - September | City Parking Lot, 3rd Avenue | Raleigh | Mondays (new) | 3 - 6 p.m. | 322 S. Kanawha St. Beckley 25801 | Dave Richmond | (304) 255-9321 | david.richmond@mail.wvu.edu | NA | no | no | yes | yes | no |
| Beckley Uptown FarmersŐ Mkt | July - September | City Parking Lot, 3rd Avenue | Raleigh | Wednesday | 9 a.m. – 2 p.m. | 322 S. Kanawha St. Beckley 25801 | Dave Richmond | (304) 255-9321 | david.richmond@mail.wvu.edu | NA | no | no | yes | yes | no |
| Elkins Farmers Market | May - October | Elkins, WV 26241 | Randolph | Wednesday; Saturday | 7 a.m. - sold out; 9 a.m. - 12 noon | PO Box 1130 Elkins, WV 26241 | www.randolphcountygotr.org/farm | no | no; hopefully by the end of the season | yes | yes | ||||
| Ritchie County Farmers Market | May - October | Harrisville, WV 26327 | Ritchie | Saturdays | 9 am - 1 pm | Patty Chesser | 304-643-4187 | no | no | yes | yes | no | |||
| Spencer Farmers Market | April - September | 811 Madison Ave., Spencer, WV 25276 | Roane | Friday | 9 a.m. - 1 p.m. | 110 Parking Plaza, Spencer, WV 25276 | Kate Burbank | (304) 927-0975 - Roane Cty Ext. | kate.burbank@mail.wvu.edu | none | yes | no | yes | yes | no |
| Amma Farmers Market | July - October | Amma Senior and Community Center, Amma, WV 25252 | Roane | Friday | 2 - 6 p.m. | 110 Parking Plaza, Spencer, WV 25276 | Linda Drennen / Brandy Brabham | 2798 Amma Road, Clendenin, WV 25045 | brandy.brabham@mail.wvu.edu | none | yes - on porch of senior center | no | yes | yes | no |
| Summers Tailgate Market | July - September | Temple Street City Parking Lot Hinton WV | Summers | Friday | 9 a.m. - 1 p.m. | WVU Raleigh County Ext Office, 322 S. Kanawha St | David Richmond | 304-255-9321 | davidrichmond@mail.wvu.edu | N/A | no | no | yes | yes | |
| Taylor County Farmers Market | June - October | Grafton, WV 26354 | Taylor | Saturday | 8:30 a.m. -12 noon | Taylor County Ext. Office, Route 4, Box 73-8, Grafton, WV 26354 | Mike Manypenny | 304-677-0379, Route 3, Box 202,Grafton, | globalimpact@westvirginia.com | none | no | no | yes | yes | |
| Taste of Tucker Farmers Market | July - September | Parsons, WV 26287 | Tucker | Wednesday | 9 - 11 a.m. | 215 First Street, Parsons, WV 26287 | Georgy Plaugher | 304-478-2949x209 | Georgy.Plaugher@mail.wvu.edu | none | no | no | yes | yes | |
| Middlebourne Farmers Market | June - August | Middlebourne, WV 26149 | Tyler | Saturday, 1st and 3rd | 9 a.m. - 12 noon | 311 Main Street, Attn: Mary and Dean Rohrig | Mary and Dean Rohrig | 304-758-4401 | rohrig@verizon.net | none | yes | no | yes | yes | |
| Sistersville Farmers Market | June - September | Sistersville, WV 26175 | Tyler | Saturday, 2nd and 4th | 9 a.m. - 1 p.m. | 314 South Wells Street, Sistersville, WV 26175 | Lisa Seagrave | 304-652-2399 x 2468 | pharmacy@sistersvillegeneral | none | no | no | yes | yes | |
| Wayne County Farmers Market | April - October | parking lot, Wayne, WV 25570 | Wayne | Tuesday, Thursday, Saturday | 7:30 a.m. - 6 p.m. | Route 1, Box 545, Fort Gay, WV 25514 | Dorothy Stewart | dstewart7552@yahoo.com | http://www.wvfarmers.org/memberpages/ | yes | Signing up this year | yes | yes | ||
| Upshur County Farmers Market | May - October | Buckhannon, WV 26201 | Upshur | Monday - Saturday | 7:30 a.m. - 3 p.m. | PO Box 488, Buckhannon, WV 26201 | Aubrey Wilson | 304-472-6964 | www.localharvest.org/farmers-markets/M860 | yes | no | yes | yes | ||
| Webster County Tailgate Market | July - September | Webster Springs, WV 26288 | Webster | Friday | 8 a.m. - 12 noon | PO Box 348, Webster Springs, WV 26288 | Mike Hall | 304-847-2727 | mlhall@mail.wvu.edu | none | yes | no | yes | yes | |
| New Martinsville Farmers Market | June - September | 300 Block, Main St., New Martinsville, WV 26155 | Wetzel | Saturday | 8: 30 a.m - 12 noon | 50400 Bares Run Rd, Sardis, OH 43946 | Bob Indermuhle | 740-483-1520 | rinder255@hmn4u.com | NA | no | no | yes | yes | no |
| Wirt County Farmers Market | June - October | Elizabeth, WV 26143 | Wirt | Saturday | 8 a.m. - 2 p.m. | 300 Block, Main St, New Martinsville, WV 26155 | Lloyd Jones | 304-275-8812 | Patty.morrison@mail.wvu.edu | none | no | no | yes | no | no |
| Pineville Farmers Market | July - September | Old Pineville Jr. High School, Pineville, WV (location may change) | Wyoming | Saturday | 8:00 a.m. to 12 noon | RAIL Attn: Jack Seitz, P.O. Box 171, Mullins, WV 25882 | Jack Seitz | 304-294-6226 | jseitz@railwv.org | http://www.localharvest.org/farmers-markets/M31501 | no | no | yes | yes | no |
| Parkersburg Farmers Market | May - October | Parkersburg, WV | Wood | Tuesday & Friday | 10 a.m. - closing | P.O. Box 1683, Parkersburg, WV 26102 | Ann Conageski or Ricky Yeager | (304) 424-8415/ 424-8558 | conagesk@netassoc.net, dspur@netassoc.net, Keith@developwoodcounty.com | http://www.wvfarmers.org/memberpages/parkersburgfarmersmarket.html | yes | no | yes | no |